Palo Pinto-Santo CCD, Palo Pinto County, Texas
About
Outline
Summary
Unique Area Identifier | 154013 |
Name | Palo Pinto-Santo CCD |
County | Palo Pinto County |
State | Texas |
Area (square miles) | 290.78 |
Land Area (square miles) | 284.21 |
Water Area (square miles) | 6.58 |
% of Land Area | 97.74 |
% of Water Area | 2.26 |
Latitude of the Internal Point | 32.68016840 |
Longtitude of the Internal Point | -98.21119400 |
Total Population | 3,777 |
Total Housing Units | 2,036 |
Total Households | 1,471 |
Median Age | 45.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Palo Pinto-Santo CCD, Palo Pinto County, Texas
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Graford CCD, Palo Pinto County, TX
- Granbury West CCD, Hood County, TX
- Mineral Wells CCD, Palo Pinto County, TX
- Morgan Mill-Bluff Dale CCD, Erath County, TX
- Strawn-Gordon CCD, Palo Pinto County, TX
- Weatherford CCD, Parker County, TX
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Mineral Wells Independent School District, TX (19,494)
- Millsap Independent School District, TX (3,949)
- Santo Independent School District, TX (3,201)
- Graford Independent School District, TX (2,323)
- Lipan Independent School District, TX (1,943)
- Gordon Independent School District, TX (1,157)
- Palo Pinto Independent School District, TX (1,072)
- Morgan Mill Independent School District, TX (929)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 61, TX (176,054)
- State House District 59, TX (149,195)
- State House District 60, TX (148,990)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 30, TX (823,594)
- State Senate District 22, TX (789,412)
- State Senate District 24, TX (778,148)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 31, TX (902,101)
- Congressional District 12, TX (831,100)
- Congressional District 17, TX (760,042)
- Congressional District 13, TX (672,781)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1406.02, Parker County, TX (9,585)
- Census Tract 1406.01, Parker County, TX (7,178)
- Census Tract 4, Palo Pinto County, TX (5,908)
- Census Tract 1603.02, Hood County, TX (3,822)
- Census Tract 3, Palo Pinto County, TX (3,777)
- Census Tract 9501, Erath County, TX (3,054)
- Census Tract 1, Palo Pinto County, TX (2,599)
- Census Tract 2, Palo Pinto County, TX (2,191)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 76401, TX (25,702)
- 76067, TX (22,117)
- 76066, TX (3,142)
- 76462, TX (2,982)
- 76449, TX (2,434)
- 76472, TX (1,499)
- 76484, TX (1,147)
- 76453, TX (1,125)
- 76475, TX (977)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Palo Pinto County | Texas | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 3,777 | 28,111 | 25,145,561 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 3,499 | 23,126 | 15,684,640 | 258,267,944 |
Hispanic or Latino Map | 278 | 4,985 | 9,460,921 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 3,575 | 24,497 | 17,701,552 | 223,553,265 |
Black or African American alone Map | 19 | 621 | 2,979,598 | 38,929,319 |
American Indian and Alaska Native alone Map | 12 | 202 | 170,972 | 2,932,248 |
Asian alone Map | 12 | 134 | 964,596 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 6 | 14 | 21,656 | 540,013 |
Some Other Race alone Map | 128 | 2,137 | 2,628,186 | 19,107,368 |
Two or More Races Map | 25 | 506 | 679,001 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,949 | 13,811 | 12,472,280 | 151,781,326 |
Female Map | 1,828 | 14,300 | 12,673,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,960 | 21,080 | 18,279,737 | 234,564,071 |
Under 18 years | 817 | 7,031 | 6,865,824 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 192 | 1,921 | 1,928,473 | 20,201,362 |
5 to 9 years | 234 | 1,874 | 1,928,234 | 20,348,657 |
10 to 14 years | 237 | 2,028 | 1,881,883 | 20,677,194 |
15 to 17 years | 154 | 1,208 | 1,127,234 | 12,954,254 |
18 and 19 years | 61 | 696 | 755,890 | 9,086,089 |
20 years | 43 | 316 | 369,040 | 4,519,129 |
21 years | 26 | 287 | 359,015 | 4,354,294 |
22 to 24 years | 91 | 930 | 1,089,024 | 12,712,576 |
25 to 29 years | 173 | 1,557 | 1,853,039 | 21,101,849 |
30 to 34 years | 203 | 1,518 | 1,760,434 | 19,962,099 |
35 to 39 years | 212 | 1,600 | 1,763,587 | 20,179,642 |
40 to 44 years | 230 | 1,673 | 1,694,795 | 20,890,964 |
45 to 49 years | 295 | 2,076 | 1,760,467 | 22,708,591 |
50 to 54 years | 316 | 2,147 | 1,674,869 | 22,298,125 |
55 to 59 years | 280 | 1,848 | 1,422,924 | 19,664,805 |
60 and 61 years | 119 | 719 | 500,523 | 7,113,727 |
62 to 64 years | 196 | 1,131 | 674,244 | 9,704,197 |
65 and 66 years | 136 | 675 | 373,062 | 5,319,902 |
67 to 69 years | 151 | 851 | 480,038 | 7,115,361 |
70 to 74 years | 179 | 1,175 | 619,156 | 9,278,166 |
75 to 79 years | 146 | 856 | 477,245 | 7,317,795 |
80 to 84 years | 69 | 568 | 347,206 | 5,743,327 |
85 years and over | 34 | 457 | 305,179 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 45.60 | 40.30 | 33.60 | 37.20 |
Male Map | 44.70 | 39.30 | 32.60 | 35.80 |
Female Map | 46.40 | 41.30 | 34.60 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,471 | 10,871 | 8,922,933 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,132 | 7,602 | 6,237,148 | 77,538,296 |
Husband-wife family Map | 1,000 | 5,774 | 4,515,013 | 56,510,377 |
Other family: Map | 132 | 1,828 | 1,722,135 | 21,027,919 |
Male householder, no wife present Map | 50 | 580 | 467,431 | 5,777,570 |
Female householder, no husband present Map | 82 | 1,248 | 1,254,704 | 15,250,349 |
Nonfamily households: Map | 339 | 3,269 | 2,685,785 | 39,177,996 |
Householder living alone Map | 301 | 2,764 | 2,163,266 | 31,204,909 |
Householder not living alone Map | 38 | 505 | 522,519 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,411 | 9,572 | 6,308,776 | 103,254,926 |
Hispanic or Latino householder: Map | 60 | 1,299 | 2,614,157 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,421 | 9,783 | 6,570,152 | 89,754,352 |
Householder who is Black or African American alone | 2 | 232 | 1,088,836 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 8 | 87 | 57,265 | 939,707 |
Householder who is Asian alone | 2 | 44 | 307,373 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 4 | 6,353 | 143,932 |
Householder who is Some Other Race alone | 28 | 576 | 714,396 | 4,916,427 |
Householder who is Two or More Races | 9 | 145 | 178,558 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,132 | 7,602 | 6,237,148 | 77,538,296 |
2-person household Map | 615 | 3,538 | 2,283,002 | 31,882,616 |
3-person household Map | 208 | 1,552 | 1,417,977 | 17,765,829 |
4-person household Map | 178 | 1,283 | 1,286,463 | 15,214,075 |
5-person household Map | 81 | 719 | 709,450 | 7,411,997 |
6-person household Map | 31 | 280 | 307,995 | 3,026,278 |
7-or-more-person household Map | 19 | 230 | 232,261 | 2,237,501 |
Nonfamily households: Map | 339 | 3,269 | 2,685,785 | 39,177,996 |
1-person household Map | 301 | 2,764 | 2,163,266 | 31,204,909 |
2-person household Map | 33 | 417 | 420,415 | 6,360,012 |
3-person household Map | 5 | 53 | 64,352 | 992,156 |
4-person household Map | 0 | 20 | 26,532 | 411,171 |
5-person household Map | 0 | 6 | 6,926 | 126,634 |
6-person household Map | 0 | 6 | 2,610 | 48,421 |
7-or-more-person household Map | 0 | 3 | 1,684 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,036 | 15,214 | 9,977,436 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,471 | 10,871 | 8,922,933 | 116,716,292 |
Vacant Map | 565 | 4,343 | 1,054,503 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 587 | 3,618 | 3,728,987 | 52,979,430 |
Owned free and clear Map | 649 | 4,046 | 1,956,366 | 23,006,644 |
Renter occupied Map | 235 | 3,207 | 3,237,580 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 26 | 583 | 394,310 | 4,137,567 |
Rented, not occupied Map | 4 | 16 | 16,509 | 206,825 |
For sale only Map | 37 | 244 | 121,430 | 1,896,796 |
Sold, not occupied Map | 10 | 55 | 30,437 | 421,032 |
For seasonal, recreational, or occasional use Map | 335 | 2,692 | 208,733 | 4,649,298 |
For migrant workers Map | 2 | 5 | 2,209 | 24,161 |
Other vacant Map | 151 | 748 | 280,875 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.50 | 2.56 | 2.75 | 2.58 |
Owner occupied Map | 2.51 | 2.56 | 2.87 | 2.65 |
Renter occupied Map | 2.45 | 2.57 | 2.54 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,236 | 7,664 | 5,685,353 | 75,986,074 |
Householder who is White alone Map | 1,200 | 7,018 | 4,517,967 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 107 | 486,371 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 7 | 58 | 32,734 | 509,588 |
Householder who is Asian alone Map | 2 | 26 | 190,121 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 3 | 3,003 | 61,911 |
Householder who is Some Other Race alone Map | 19 | 359 | 361,514 | 1,975,817 |
Householder who is Two or More Races Map | 6 | 93 | 93,643 | 1,042,158 |
Renter occupied: Map | 235 | 3,207 | 3,237,580 | 40,730,218 |
Householder who is White alone Map | 221 | 2,765 | 2,052,185 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 125 | 602,465 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 29 | 24,531 | 430,119 |
Householder who is Asian alone Map | 0 | 18 | 117,252 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 3,350 | 82,021 |
Householder who is Some Other Race alone Map | 9 | 217 | 352,882 | 2,940,610 |
Householder who is Two or More Races Map | 3 | 52 | 84,915 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,236 | 7,664 | 5,685,353 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,195 | 6,866 | 4,175,029 | 69,617,625 |
Hispanic or Latino householder Map | 41 | 798 | 1,510,324 | 6,368,449 |
Renter occupied: Map | 235 | 3,207 | 3,237,580 | 40,730,218 |
Not Hispanic or Latino householder Map | 216 | 2,706 | 2,133,747 | 33,637,301 |
Hispanic or Latino householder Map | 19 | 501 | 1,103,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,236 | 7,664 | 5,685,353 | 75,986,074 |
1-person household Map | 218 | 1,718 | 1,047,772 | 16,453,569 |
2-person household Map | 591 | 3,134 | 1,900,981 | 27,618,605 |
3-person household Map | 174 | 1,082 | 975,846 | 12,517,563 |
4-person household Map | 145 | 893 | 911,187 | 10,998,793 |
5-person household Map | 67 | 491 | 486,511 | 5,057,765 |
6-person household Map | 27 | 187 | 207,414 | 1,965,796 |
7-or-more-person household Map | 14 | 159 | 155,642 | 1,373,983 |
Renter occupied: Map | 235 | 3,207 | 3,237,580 | 40,730,218 |
1-person household Map | 83 | 1,046 | 1,115,494 | 14,751,340 |
2-person household Map | 57 | 821 | 802,436 | 10,624,023 |
3-person household Map | 39 | 523 | 506,483 | 6,240,422 |
4-person household Map | 33 | 410 | 401,808 | 4,626,453 |
5-person household Map | 14 | 234 | 229,865 | 2,480,866 |
6-person household Map | 4 | 99 | 103,191 | 1,108,903 |
7-or-more-person household Map | 5 | 74 | 78,303 | 898,211 |
Loading...